Complete the form below to request specific information regarding questions you have including course cost and course length.
Would you like to manage an existing company or create a new enterprise? At Southern New Hampshire University, you can pursue a degree such as the Bachelor of Science in Business Studies with a concentration in Small Business Management. To learn more about this course of study, continue reading.
Through the Bachelor of Science in Business Studies in Small Business Management program at Southern New Hampshire University, you will be able to develop business and entrepreneurial skills. The program will give you opportunities to build leadership, critical-thinking, motivational, and problem-solving abilities. You'll study human resources, marketing, accounting, and finance as they relate to small business management. You can choose to learn in the classroom, online, or both. The online option affords you the convenience of pursuing your degree at any hour of the day or night.
This program is intended not only for undergraduate students, but also for working adults who want to study business and, ultimately, switch careers. The program is ideal for students with prior college coursework they seek to transfer. All applicants to Southern New Hampshire University programs must have earned a high school diploma or equivalent.
In this program, you will study a combination of electives and major courses, along with one allied course. It may be possible to transfer as many as 90 academic credits from other programs.
Required Bachelor of Science Core Courses
| Course Code | Course Name |
|---|---|
| ENG 120 | College Composition I |
| ENG 200 | Sophomore Seminar |
| IT 100 | Introduction to Information Technology |
| COM 212 | Public Speaking |
| SNHU 303 | SNHU Experience: Life After SNHU |
SNHU 404 | SNHU Experience: General Education Capstone
| Course Code | Course Name |
|---|---|
| MAT 130 | Applied Finite Math |
| MAT 140 | Precalculus |
| MAT 200 | Mathematics for the Humanities |
| MAT 210 | Calculus I |
| MAT 230 | Discrete Mathematics |
| MAT 240 | Applied Statistics |
Bachelor of Science Core Knowledge Courses
| Course Code | Course Name |
|---|---|
| FAS 201 | Introduction to Humanities I |
| FAS 202 | Introduction to Humanities II |
| FAS 223 | Appreciation and History of Music |
| FAS 340 | Modern Art |
| FAS 370 | American Art |
| Course Code | Course Name |
|---|---|
| HIS 109 | Western Civilization I |
| HIS 110 | Western Civilization II |
| HIS 113 | United States History I |
| HIS 114 | United States History II |
| Course Code | Course Name |
|---|---|
| PHL 210 | Introduction to Western Philosophy |
| PHL 212 | Introduction to Ethics |
| PHL 214 | Logic, Language and Argumentation |
| PHL 230 | Religions of the World |
Business Core Courses
| Course Code | Course Name |
|---|---|
| ACC 201 | Financial Accounting |
| ACC 202 | Managerial Accounting |
| BUS 206 | Business Law I |
| FIN 320 | Principles of Finance |
| IT 210 | Business Systems Analysis and Design |
| MKT 113 | Introduction to Marketing |
| OL 125 | Human Relations in Administration |
| OL 421 | Strategic Management and Policy |
Small Business Management Major Courses
| Course Code | Course Name |
|---|---|
| OL 215 | Principles of Management |
| OL 317 | Small Business Management |
| OL 320 | Entrepreneurship |
| OL 321 | Business Plan Preparation |
Allied Course
| Course Code | Course Name |
|---|---|
| BUS 307 | Business Law II |
Your business degree can help prepare you for supervisory and managerial positions in a variety of fields. Some entry-level careers you might pursue upon graduation include:
Should you choose to pursue a master's degree, you can continue studying business management and franchising as you gain more marketing and consulting experience. You could research graduate programs such as: